480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
SEE ALL PHOTOS
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
480 Hibiscus 1030 Street 1030
Sold

480 Hibiscus 1030 Street 1030

480 Hibiscus 1030 Street 1030, West Palm Beach, FL 33401

$650,000
This Luxurious 2 Bedroom /2 Bath Penthouse overlooking Pool at City Palms Condominium has vaulted Ceilings and Impact windows Through-out.
City Palms is just a short stroll away from all the vibrant attractions, dining, and entertainment that Downtown West Palm Beach has to offer! This condo has new water heater, newer AC, and washer and dryer! City Palms is a full service building featuring a resort style pool, fitness center, community room and more!!

2
beds

2
baths

1,045 Sq.Ft. LIVING AREA

Daragh McCaffery

Daragh McCaffery

Features &

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside
  • Flooring Carpet
  • APPLIANCES Cooktop, Dryer, Dishwasher, Electric Range, Electric Water Heater, Free-Standing Freezer, Disposal, Microwave, Refrigerator, Water Heater, Washer
  • other interior Features Bathtub, Dual Sinks, Eat-in Kitchen, Elevator, Kitchen Island, Kitchen/Dining Combo, Split Bedrooms, Soaking Tub, Separate Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,045 Sq.Ft.
  • Total Area1,117 Sq.Ft.
  • MLS® IDR11052172
  • TypeCondo
  • YEAR BUILT2008
  • NeighborhoodDowntown West Palm Beach
  • Architecture StylesFlorida
  • Water FrontageNone
  • View DescriptionCity

Exterior

  • STORIES10
  • Garage Space1.0
  • utilitiesCable Available, Water Available
  • PoolAssociation
  • roofAluminum
  • parkingAssigned, Covered, Deeded, Garage, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBilliard Room, Bike Storage, Clubhouse, Dog Park, Fitness Center, Pool, Sauna, Trash, Elevator(s)
  • security FeaturesSecurity System, Fire Sprinkler System, Gated Community, Key Card Entry, Lobby Secured, Smoke Detector(s)
  • other exterior FeaturesBalcony, Outdoor Living Area

Financial

  • Sales Price$650,000
  • Real Estate Tax $8,778/yr
  • HOA $764/mo
  • Zoning QGD-10
View Virtual Tour

Work with Jana

I strive to create a seamless and informative experience for those navigating the downtown real estate scene, solidifying my position as a trusted authority in the field. My commitment to excellence, combined with a deep understanding of the local market, sets me apart as the go-to Real Estate Agent for anyone seeking to make their mark in the heart of West Palm Beach.

Follow Us